C SERIES UNINTERRUPTABLE POWER SUPPLIES (UPS)

     

Model

Description

Capacity

C 10 C Series 10kVA 220/380V 3/3 6 min.
C 10 C Series 10kVA 220/380V 3/3 32 min.
C 10 C Series 10kVA 220/380V 3/3 60 min.
C 15 C Series 15kVA 220/380V 3/3 17 min.
C 15 C Series 15kVA 220/380V 3/3 30 min.
C 15 C Series 15kVA 220/380V 3/3 60 min.
C 20 C Series 20kVA 220/380V 3/3 11 min.
C 20 C Series 20kVA 220/380V 3/3 30 min.
C 20 C Series 20kVA 220/380V 3/3 60 min.
C 30 C Series 30kVA 220/380V 3/3 10 min.
C 30 C Series 30kVA 220/380V 3/3 30 min.
C 30 C Series 30kVA 220/380V 3/3 60 min.
C 40 C Series 40kVA 220/380V 3/3 8 min.
C 40 C Series 40kVA 220/380V 3/3 20 min.
C 40 C Series 40kVA 220/380V 3/3 60 min.
C 50 C Series 50kVA 220/380V 3/3 13 min.
C 50 C Series 50kVA 220/380V 3/3 20 min.
C 50 C Series 50kVA 220/380V 3/3 50 min.
C 60 C Series 60kVA 220/380V 3/3 10 min.
C 60 C Series 60kVA 220/380V 3/3 20 min.
C 60 C Series 60kVA 220/380V 3/3 50 min.
     
Masterguard Page  

More